Int Neurourol J > Volume 20(4); 2016 > Article |
|
Characteristic | Total (n=52) | Group 1 (n=21) | Group 2 (n=31) | P-value |
---|---|---|---|---|
Age (yr) | 61.22±11.19 | 56.44±11.37 | 64.0±10.26 | 0.02 |
Height (cm) | 156.63±5.46 | 159.06±5.27 | 155.23±5.13 | 0.02 |
Weight (kg) | 59.39±9.40 | 60.33±11.79 | 58.84±7.87 | 0.60 |
Qmax (mL/sec) | 22.10±11.07 | 26.37±11.61 | 19.62±10.11 | 0.04 |
RU | 22.89±25.97 | 22.26±26.94 | 23.25±25.84 | 0.90 |
OAB-Total | 9.02±3.29 | 7.33±2.75 | 10.16±3.17 | < 0.01 |
OAB No.3a) | 3.88±1.08 | 3.29±1.01 | 4.29±0.94 | < 0.01 |
IPSS1 | 2.29±1.79 | 2.29±1.77 | 2.29±1.83 | 0.99 |
IPSS2 | 3.23±1.69 | 2.90±1.73 | 3.45±1.65 | 0.25 |
IPSS3 | 1.17±1.41 | 1.14±1.24 | 1.19±1.54 | 0.90 |
IPSS4 | 3.48±1.52 | 3.00±1.30 | 3.81±1.58 | 0.59 |
IPSS5 | 1.88±1.72 | 1.67±1.68 | 2.03±1.76 | 0.45 |
IPSS6 | 0.58±1.36 | 0.29±1.10 | 0.77±1.50 | 0.20 |
IPSS7 | 2.52±1.54 | 1.90±1.38 | 2.94±1.53 | 0.01 |
IPSS-Total | 15.10±7.09 | 13.14±6.26 | 16.42±7.41 | 0.10 |
IPSS storageb) | 9.06±3.68 | 7.81±3.19 | 9.90±3.80 | 0.04 |
IPSS voidingc) | 4.87±0.68 | 5.33±4.08 | 6.55±5.35 | 0.38 |
QoL | 4.62±1.01 | 4.33±1.11 | 4.81±0.91 | 0.09 |
PPBC | 4.62±0.93 | 4.29±0.78 | 4.84±0.97 | 0.03 |
BDI | 14.46±8.36 | 6.62±1.56 | 19.77±6.70 | < 0.01 |
Chronic disease | 14 (26.9) | 8 (38.1) | 6 (19.4) | < 0.90 |
Hypertension | 6 (11.5) | 4 (19.0) | 2 (6.5) | |
Diabetes | 5 (9.6) | 2 (9.5) | 3 (9.7) | |
Congestive heart failure | 1 (1.9) | 1 (4.8) | 0 (0.0) | |
Asthma | 2 (3.8) | 1 (4.8) | 1 (3.2) |
Values are presented as mean±standard deviation or number (%).
Group 1, nondepressive symptom (0–9 points); group 2, depressive symptom (10 or more points); IPSS, International Prostate Symptom Score; PPBC, patient perception of bladder condition; QoL, quality of life; OABSS, overactive bladder symptom score; BDI, Beck Depression Inventory; Qmax, maximum flow rate; RU, residual urine.
Variable |
Group 1 (n=21) |
Group 2 (n=31) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VI | V2 | V3 | V1 vs. V2 difference | P-value | V1 vs. V3 difference | P-value | VI | V2 | V3 | V1 vs. V2 difference | P-value | V1 vs. V3 difference | P-value | |
OABSS | 7.33±2.75 | 4.95±2.60 | 4.67±2.44 | -2.38±0.80 | <0.01 | -2.67±0.80 | <0.01 | 10.16±3.17 | 8.48±3.25 | 7.19±3.06 | -1.68±0.82 | 0.04 | -3.00±0.77 | <0.01 |
OABNo.3a) | 3.29±1.01 | 2.43±0.87 | 2.38±1.11 | -0.86±0.28 | <0.01 | -0.91±0.32 | <0.01 | 4.29±0.94 | 3.77±1.15 | 3.10±1.22 | -0.52±0.27 | 0.06 | -1.19±0.26 | <0.01 |
IPSS-1 | 2.29±1.77 | 2.29±1.55 | 2.14±1.42 | -0.00±0.51 | 0.69 | -0.14±0.49 | 0.17 | 2.29±1.83 | 1.97±1.60 | 1.74±1.32 | -0.32±0.44 | 0.43 | -0.45±0.41 | 0.28 |
IPSS-2 | 2.90±1.73 | 2.19±1.44 | 2.19±1.44 | -0.71±0.49 | 0.15 | -0.71±0.50 | 0.15 | 3.45±1.65 | 2.97±1.62 | 2.06±1.39 | -0.48±0.41 | 0.46 | -1.30±0.38 | <0.01 |
IPSS-3 | 1.14±1.24 | 1.43±1.28 | 1.19±1.33 | 0.29±0.38 | 0.46 | 0.05±0.41 | 0.90 | 1.19±1.54 | 1.19±1.49 | 1.10±0.91 | -0.00±0.38 | 0.25 | -0.16±0.33 | 0.62 |
IPSS-4 | 3.00±1.30 | 1.81±1.03 | 2.05±1.28 | -1.19±0.36 | <0.01 | -0.95±0.40 | 0.02 | 3.81±1.58 | 3.03±1.64 | 2.32±1.54 | -0.77±0.42 | 0.07 | -1.55±0.37 | <0.01 |
IPSS-5 | 1.67±1.68 | 1.48±1.44 | 1.38±1.36 | -0.19±0.45 | 0.70 | -0.29±0.47 | 0.55 | 2.03±1.76 | 2.10±1.54 | 1.45±1.18 | 0.07±0.41 | 0.87 | -0.55±0.38 | 0.16 |
IPSS-6 | 0.29±1.10 | 0.48±0.98 | 0.71±1.38 | 0.19±0.33 | 0.56 | 0.43±0.40 | 0.27 | 0.77±1.50 | 0.81±1.40 | 0.74±0.97 | 0.03±0.36 | 0.93 | -0.07±0.32 | 0.84 |
IPSS-7 | 1.90±1.38 | 1.52±1.30 | 1.33±1.39 | -0.38±0.40 | 0.36 | -0.57±0.44 | 0.19 | 2.94±1.53 | 2.32±1.40 | 2.03±1.28 | -0.61±0.37 | 0.11 | -0.94±0.37 | 0.02 |
IPSS-total | 13.14±6.26 | 11.33±6.45 | 11.00±7.31 | -1.81±1.93 | 0.36 | -2.14±2.15 | 0.31 | 16.42±7.41 | 14.39±7.61 | 11.45±5.37 | -2.03±1.86 | 0.29 | -4.94±1.70 | <0.01 |
IPSS-voidingb) | 5.33±4.08 | 5.48±3.79 | 5.29±4.31 | 0.14±1.18 | 0.09 | -0.05±1.32 | 0.97 | 6.55±5.35 | 6.00±4.62 | 4.97±2.80 | -0.55±1.24 | 0.66 | -1.55±1.09 | 0.17 |
IPSS-storagec) | 7.81±3.19 | 5.62±3.19 | 5.71±3.64 | -2.19±0.97 | 0.03 | -2.10±1.07 | 0.06 | 9.90±3.80 | 8.23±4.10 | 6.39±3.33 | -1.68±1.02 | <0.01 | -3.52±0.93 | <0.01 |
PPBC | 4.29±0.78 | 3.67±0.78 | 3.43±1.03 | -0.62±0.24 | 0.02 | -0.86±0.29 | <0.01 | 4.84±0.97 | 4.16±1.13 | 3.61±1.17 | 0.68±0.27 | 0.10 | 1.19±0.27 | <0.01 |
QoL | 4.33±1.11 | 3.48±1.33 | 3.14±1.32 | -0.86±0.37 | 0.02 | -1.19±0.37 | <0.01 | 4.81±0.91 | 4.03±1.40 | 335±0.95 | -0.77±0.30 | 0.02 | -1.45±0.24 | <0.01 |
BDI | 6.62±1.56 | 8.05±2.91 | 6.71±3.07 | -1.43±0.74 | 0.05 | 0.10±0.74 | 0.90 | 19.77±6.70 | 17.10±5.50 | 14.68±5.63 | -2.68±1.56 | 0.08 | -5.52±1.51 | <0.01 |
Values are presented as mean±standard deviation.
Group 1, nondepressive symptom (0–9 points); group 2, depressive symptom (10 or more points); IPSS, International Prostate Symptom Score; OABSS, overactive bladder symptom score; PPBC, patient perception of bladder condition; QoL, quality of life; BDI, Beck Depression Inventory; V1, visit 1; V2, visit 2; V3, visit 3.
Variable |
Change from baseline at week 4 (n=21) |
Change from baseline at week 12 (n=31) |
||||
---|---|---|---|---|---|---|
Group 1 | Group 2 | P-valued) | Group 1 | Group 2 | P-valued) | |
OABSS | -2.38±2.56 | -1.68±3.33 | 0.41 | -2.67±2.74 | -2.97±2.95 | 0.71 |
OAB No. 3a) | -0.86±1.01 | -0.52±1.18 | 0.29 | -0.90±1.18 | -1.19±0.79 | 0.30 |
IPSS-total | -1.81±4.25 | -2.03±5.62 | 0.88 | -2.14±5.69 | -4.97±6.84 | 0.13 |
IPSS-voidingb) | 0.14±2.31 | -0.55±3.44 | 0.43 | -0.05±3.54 | -1.58±4.86 | 0.22 |
IPSS-storagec) | -2.19±2.77 | -1.68±3.63 | 0.59 | -2.10±3.53 | -3.52±3.68 | 0.17 |
PPBC | -0.62±0.74 | -0.68±0.68 | 0.79 | -0.86±0.79 | -1.23±0.76 | 0.10 |
QoL | -0.86±1.46 | -0.77±1.31 | 0.83 | -1.19±1.50 | -1.45±0.81 | 0.42 |
BDI | 1.43±0.74 | -2.68±4.05 | < 0.001 | 0.10±3.37 | -5.52±5.82 | < 0.001 |
Values are presented as mean±standard deviation.
Group 1, nondepressive symptom (0–9 points); group 2, depressive symptom (10 or more points); OABSS, overactive bladder symptom score; IPSS, International Prostate Symptom Score; PPBC, patient perception of bladder condition; QoL, quality of life; BDI, Beck Depression Inventory.