Int Neurourol J > Volume 28(1); 2024 > Article |
|
Characteristic | Low risk | Intermediate risk | High risk | P-value |
---|---|---|---|---|
No. of patients | 59 (29.95) | 48 (24.37) | 90 (45.69) | |
Activated T cells (CD3+HLA-DR+) (/μL) | 17.28 ± 7.31 | 18.36 ± 6.27 | 17.81 ± 6.23 | 0.721 |
Activated Ts cells (CD3+CD8+HLA-DR+)/Ts (%) | 40.85 ± 13.05 | 45.27 ± 11.88 | 45.01 ± 12.55 | 0.448 |
Age (yr) | 63.12 ± 7.96 | 65.58 ± 6.92 | 67.92 ± 7.57 | 0.18 |
Alkaline phosphatase (U/L) | 74.53 ± 28.39 | 67.15 ± 15.51 | 218.12 ± 520.38 | 0.002* |
ALT (U/L) | 21.02 ± 12.5 | 18.5 ± 11.29 | 20.52 ± 16.13 | 0.225 |
B cells (CD3-CD19+) (%) | 12.74 ± 5.59 | 12.36 ± 6.31 | 12.05 ± 5.57 | 0.566 |
B cells (CD3-CD19+) (/μL) | 219.53 ± 164.27 | 220.12 ± 175.31 | 177.59 ± 91.37 | 0.877 |
Hemoglobin (g/L) | 135.68 ± 15.15 | 136.98 ± 10.81 | 129.52 ± 16.5 | 0.043* |
IFN-γ+ CD4+ T cells/Th (%) | 21.84 ± 7.95 | 21.39 ± 8.68 | 20.38 ± 7.67 | 0.283 |
IFN-γ+ CD8+ T cells/Ts (%) | 60.86 ± 16.97 | 61.84 ± 13.24 | 62.45 ± 14.81 | 0.686 |
IFN-γ+ NK cells/NK (%) | 75.29 ± 13.97 | 74.28 ± 13.78 | 74.21 ± 15.38 | 0.208 |
Induced regulatory T cells | 2.8 ± 0.92 | 3.26 ± 0.98 | 3.2 ± 0.98 | 0.805 |
Interleukin-1β (pg/mL) | 6.54 ± 3.92 | 6.41 ± 4.92 | 8.12 ± 7.35 | 0.008* |
Interleukin-2R (U/mL) | 418.14 ± 174.59 | 435.9 ± 139.03 | 599.64 ± 501.18 | 0.000* |
Interleukin-6 (pg/mL) | 3.9 ± 4.92 | 4.45 ± 11.66 | 10.07 ± 14.35 | 0.000* |
Interleukin-8 (pg/mL) | 22.16 ± 34.68 | 28.19 ± 38 | 34.14 ± 47 | 0.000* |
Lactate dehydrogenase | 166.59 ± 34.48 | 157.27 ± 31.93 | 195.16 ± 117.37 | 0.040* |
Lymphocyte percentage (%) | 24.26 ± 9.43 | 30.42 ± 9.17 | 26.58 ± 7.97 | 0.604 |
Lymphocytes (× 10⁹/L) | 1.58 ± 0.7 | 1.69 ± 0.6 | 1.55 ± 0.44 | 0.552 |
Memory Th cells (CD3+CD4+CD45RO+)/Th (%) | 67.29 ± 13.78 | 65.11 ± 13.21 | 67.7 ± 14.31 | 0.030* |
Naïve regulatory T cells | 0.66 ± 0.38 | 0.9 ± 0.65 | 0.76 ± 0.4 | 0.066 |
Naïve Th cells (CD3+CD4+CD45RA+)/Th (%) | 32.71 ± 13.78 | 34.89 ± 13.21 | 32.41 ± 14.18 | 0.000* |
Neutrophil percentage (%) | 64.88 ± 11.14 | 57.49 ± 10.75 | 60.45 ± 9.43 | 0.168 |
Neutrophils (× 10⁹/L) | 4.48 ± 1.98 | 3.41 ± 1.67 | 3.76 ± 1.52 | 0.030* |
NK cells (CD3-/CD16+CD56+) (%) | 18.51 ± 8.32 | 18.99 ± 9.01 | 19.03 ± 10.31 | 0.887 |
NK cells (CD3-/CD16+CD56+) (/μL) | 293.95 ± 160.09 | 316.33 ± 176.38 | 293.26 ± 220.92 | 0.001* |
PSA | 7.46 ± 6.79 | 12.03 ± 8.79 | 202.43 ± 308.62 | 0.524 |
Regulatory T cells (CD3+CD4+CD25+CD127low+) | 3.47 ± 1.18 | 4.15 ± 1.38 | 3.95 ± 1.17 | 0.047* |
Serum creatinine (mmol/L) | 88.58 ± 57.71 | 84.08 ± 13.08 | 94.47 ± 69.27 | 0.927 |
T cells (CD3+CD19-) (%) | 67.86 ± 8.37 | 67.91 ± 8.71 | 68.17 ± 10.14 | 0.611 |
T cells (CD3+CD19-) (/μL) | 1,093.15 ± 416.45 | 1,154.75 ± 378.38 | 1,003.7 ± 282.78 | 0.262 |
T cells+B cells+NK cells (%) | 99.11 ± 1.01 | 99.26 ± 0.56 | 99.25 ± 0.57 | 0.938 |
T cells+B cells+NK cells (/μL) | 1,606.63 ± 600.92 | 1,691.21 ± 517.19 | 1,474.54 ± 412.02 | 0.397 |
Th cells (CD3+CD4+) (%) | 43.32 ± 7.84 | 43.58 ± 9.07 | 44.74 ± 8.66 | 0.223 |
Th cells (CD3+CD4+) (/μL) | 710.27 ± 327.36 | 740.71 ± 277.75 | 658.14 ± 201.11 | 0.157 |
Th cells+CD28+(CD3+CD4+CD28+)/Th | 94.02 ± 8.22 | 93.51 ± 8.39 | 94.86 ± 6.64 | 0.155 |
Th/Ts | 2.26 ± 0.95 | 2.42 ± 1 | 2.55 ± 1.15 | 0.563 |
Ts cells (CD3+CD8+) (%) | 21.78 ± 7.49 | 19.82 ± 5.7 | 19.91 ± 6.39 | 0.309 |
Ts cells (CD3+CD8+) (/μL) | 340.36 ± 134.31 | 335.19 ± 142.71 | 294.52 ± 124.24 | 0.812 |
Ts cells+CD28+(CD3+CD8+CD28+)/Ts | 60.04 ± 20.98 | 56.25 ± 16.55 | 59.44 ± 15.48 | 0.000* |
Tumor necrosis factor-α (pg/mL) | 17.93 ± 21.93 | 19.01 ± 27.68 | 22.76 ± 37.41 | 0.004* |
ML, machine learning; LR, logistic regression; NT, nonlinear transformation; AUC, area under the curve; SVM, support vector machine; RF, random forest; XGB, XGBoost; DT, decision tree; Tanh, hyperbolic tangent; Sigmoid, logistic sigmoid; Sin, sine function; Cos, cosine; Softplus, Softplus function; Gelu, Gaussian error linear units.