Int Neurourol J > Volume 28(3); 2024 > Article |
|
Author, year, country | Study type | Inclusion criteria | Exclusion criteria | Medication studied | Total sample size total, group no. | Mean age (yr) | Treatment duration | Cognitive measures | Cognitive outcome | Funding |
---|---|---|---|---|---|---|---|---|---|---|
RCT (n=3) | ||||||||||
Kosilov et al. [29], 2018, Russia | RCT | • Men with BPH and overactive bladder symptoms | • Depression | Tamsulosin | 262 (all included tamsulosin, varied in respect to solifenecin or placebo) | 62.8–66.8 | 8 Wk | MMSE | No difference in cognitive function. P<0.05 | N/A |
• Affective disorder | COWAT | |||||||||
• Schizophrenia | WAIS | |||||||||
• Never previously took tamsulosin and antimuscarinic drugs | • Cerebral circulation disorder | CTT | ||||||||
• Epilepsy | Logic memory | |||||||||
• Parkinson’s disease | ||||||||||
• At least 24 points on MMSE | • Alzheimer disease | CVLT | ||||||||
• Alcoholism | ||||||||||
• Any chronic somatic disease in acute stage | ||||||||||
Kosilov et al. [30], 2020, Russia | RCT | • BPH diagnosis | N/A | Tamsulosin | 395; 199 (tamsulosin+AM), 196 (dutasteride+AM) | 73.6–75.0 | 12 Wk | MMSE | No changes in any cognitive measures. P>0.05 | N/A |
• Symptoms of OAB | WMS | |||||||||
• 65–90 Years old | CVLT | |||||||||
WCST | ||||||||||
Wang et al. [28], 2009, USA | RCT | • Probable or possible AD diagnosis | • Supine systolic BP < 110 mmHg | Prazosin | 22; 11, 11 (placebo) | 78.1–83.2 | 8 Wk | CGIC | Prazosin group had greater improvement in all 3 primary outcomes | NIA Grant; Joan Alhadeff Alzheimer’s disease research fund; VA mental illness research |
• Orthostatic hypotension | NPI | |||||||||
• Agitation/aggression at least twice weekly for 2 weeks | • Concurrent administration of other alpha-1 antagonists | BPRS | ||||||||
• Uncontrolled persistent distressing psychotic symptoms | NPI (P=0.012) | |||||||||
• Score of 4 or more in anxiety, tension, hostility, uncooperativeness, or excitement on the BPRS | • Delirium | BPRS (P=0.036) | ||||||||
• Depression | CGIC (P=0.011) | |||||||||
• History of bipolar disorder | ||||||||||
• Stable medication prescriptions for at least 4 Wk | • History of schizophrenia | |||||||||
• Acute medical conditions | ||||||||||
Observational studies (n=4) | ||||||||||
Duan et al. [2], 2018, USA | Retrospective cohort | • Age >65 yr | • Age <66 yr | Tamsulosin | 577,229; 253,136 (tamsulosin), 17,934 (alfuzosin), 28,581 (doxazosin), 23,858 (terazosin), 38,767 (finasteride), 180,926 (no medication) | 73.3–74.7 | Up to 5 yr (tracked from start of a BPH medication to death, or a different medication, or loss of Medicare coverage or study end). | Dementia or AD diagnosis | Tamsulosin associated with increased risk of dementia compared to all 5 alternative agents and the no-BPH medication cohort. | PCORI research trust fund, Connecticut Institute for Clinical and Translational Science |
• Diagnosed with BPH | • Pre-existing dementia diagnosis | Alfuzosin | ||||||||
• Medicare database from 2006–2012 | • Insufficient look-back period of 12 mo | Doxazosin | ||||||||
• Interrupted enrollment | Terazosin | Tamsulosin vs. no treatment HR 1.17 (P<0.001) | ||||||||
• No BPH-related claims | Median follow-up, 19.8 mo | Tamsulosin vs. all 5 alternative agents HR 1.11–1.26 (all P ≤0.01) | ||||||||
Latvala et al. [32], 2022, Finland | Nested case control | • Men with AD diagnosis (for cases) | N/A | Tamsulosin | 122,999; 24,602 AD cases: 98,397 controls | 78.7 | Greater than 3 yr | AD diagnosis | Both drugs associated with increased risk of AD. Adjusting for confounders and mediators reduced the association. No doseresponse relationship. | N/A |
• From MEDALZ study | Alfuzosin | Mean from first Alpha 1 antagonist purchase to AD diagnosis 5.5–9.5 yr | Tamsulosin vs no medication OR 1.23, adjusted 1.10 (P<0.001) | |||||||
• Community dwelling | Alfuzosin vs. no medication OR 1.23, adjusted 1.12 (P<0.001) | |||||||||
Sohn et al. [4], 2020, South Korea | Retrospective cohort | • AD diagnosis | • Did not take MMSE >1,000 days apart | Tamsulosin | 136; 68 (tamsulosin), 68 (control) | 71.6–73.2 | > 1,000 Days | MMSE | No significant difference in cognitive decline in patients with AD; P=0.47 | National Research Foundation funded by South Korean Government and Hallym University |
• 1 Prescription for dementia medications | ||||||||||
• Completed MMSE at least twice | • Took tamsulosin <1,000 days | |||||||||
• BPH diagnosis | ||||||||||
• Chuncheon Sacred Heart Hospital January 2009–June 2019 | ||||||||||
Tae et al. [3], 2019, South Korea | Retrospective cohort | • Age>70 yr | • BPH diagnosis and treatment prior to 2011 | Tamsulosin | 59,263; 33,568 (tamsulosin), 7,012 (doxazosin), 9,443 (terazosin), 5,904 (alfuzosin), 3,336 (no medication) | 76.1–76.7 | Up to 6.5 yr | Dementia diagnosis | Alpha blockers associated with a decreased risk of dementia compared to no medication. HR 0.68–0.83, all P≤0.001. | Grant from Korea University and the Korea Urologic Association |
• Diagnosed with BPH January 2011–December 2011 | • History of cognitive dysfunction, dementia, psychiatric disease, cerebral disease | Terazosin | Mean follow-up, 56.4 mo | |||||||
• History of chemotherapy | Alfuzosin | |||||||||
• Receipt of anticholinergics, antihistamines or psychiatric drug | Doxazosin | Tamsulosin with lower risk of dementia compared to terazosin HR 0.89, P=0.001 | ||||||||
• Receiving other types of BPH medication | ||||||||||
• Switch to different alpha blocker during the study period |
RCT, randomized controlled trial; BPH, benign prostatic hypertrophy; MMSE, Mini-Mental Status Examination; COWAT, Controlled Oral Word Association Test; WAIS, Wechsler Adult Intelligence Test; CTT, Color Trails Test; CVLT, California Verbal Learning Test; N/A, not available; OAB, overactive bladder; AM, antimuscarinic; WMS, Wechsler Memory Scale; WCST, Wisconsin Card Sorting Test; AD, Alzheimer disease; BPRS, Brief Psychiatric Rating Scale; BP, blood pressure; NPI, Neuropsychiatric Inventory; CGIC, Clinical Global Impression of Change; NIA, National Institute of Aging; VA, Veterans Administration; PCORI. Patient-Centered Outcomes Research Institute; MEDALZ, Medicine use and Alzheimer’s disease; OR, odds ratio; HR, hazard ratio.