![]() |
![]() |

| Int Neurourol J > Volume 29(3); 2025 > Article |
|
Values are presented as number (%) or mean±standard deviation.
IC, interstitial cystitis; AE, augmentation enterocystoplasty; ICSI, IC symptom index; ICPI, IC problem index; VAS, visual analogue scale; MBC, maximal bladder capacity; FSF, first sensation of filling; FS, fullness sensation; CBC, cystometric blader capacity; Pdet, detrusor pressure; Qmax, maximum flow rate; PVR, postvoid residual; VUDS, videourodynamic study; BND, bladder neck dysfunction; DV, dysfunctional voiding; PRES, poor relaxation of external sphincter; CT, computed tomography.
GRA, global response assessment; AE, augmentation enterocystoplasty; IC, interstitial cystitis; HD, hydrodistention; PPS, pentosane polysulphate; HA, hyaluronic acid; Botox, botulinum toxin A; ECHL, electrocauterization of Hunner lesions; PRP, platelet-rich plasma; LESW, low-energy shock wave; TAM, triamcinolone injection.
| Variable |
AE (N = 17) |
Non-AE (N = 37) |
||||
|---|---|---|---|---|---|---|
| Improved | Not improved | P-value | Improved | Not improved | P-value | |
| GRA ≥ 2 | 13 (76.5) | 4 (23.5) | 26(70.3) | 11(29.7) | ||
| ICSI-BL | 14.9 ± 4.5 | 15.7 ± 3.2 | 0.190 | 14.8 ± 4.5 | 14.2 ± 5.1 | 0.393 |
| ICSI-FU | 8.6 ± 4.5* | 14.7 ± 3.8 | 9.3 ± 6.4* | 10.7 ± 5.2* | ||
| ICPI-BL | 12.8 ± 3.2 | 14.3 ± 2.9 | 0.174 | 12.7 ± 4.4 | 12.3 ± 3.3 | 0.328 |
| ICPI-FU | 9.9 ± 4.4 | 15.3 ± 1.2 | 7.9 ± 5.4* | 9.4 ± 5.1* | ||
| VAS-BL | 7.3 ± 2.3 | 6.0 ± 1.7 | 0.038 | 5.9 ± 2.9 | 6.9 ± 3.0 | 0.459 |
| VAS-FU | 5.0 ± 3.5* | 7.7 ± 2.1 | 3.1 ± 3.0* | 3.2 ± 2.2* | ||
| FBC-BL | 153 ± 117 | 169 ± 118 | 0.848 | 185 ± 102 | 160 ± 84.7 | 0.746 |
| FBC-FU | 232 ± 122 | 230 ± 139 | 244 ± 130* | 199 ± 112 | ||
| Qmax-BL | 12.8 ± 5.5 | 13.4 ± 10.5 | 0.716 | 13.2 ± 5.7 | 16.9 ± 9.8 | 0.304 |
| Qmax-FU | 15.1 ± 5.7 | 13.0 ± 7.1 | 15.5 ± 6.9 | 15.9 ± 6.8 | ||
| PVR-BL | 32.5 ± 27.7 | 64.8 ± 71.2 | 0.624 | 22.0 ± 23.7 | 10.0 ± 9.2 | 0.989 |
| PVR-FU | 43.0 ± 43.1* | 147 ± 176 | 27.4 ± 44.7 | 15.1 ± 12.6 | ||
| FSF-BL | 83.5 ± 55.1 | 112 ± 67.9 | 0.263 | 102 ± 42.5 | 88.6 ± 52.8 | 0.563 |
| FSF-FU | 202 ± 220* | 86.3 ± 43.8 | 94.5 ± 43.6 | 92.9 ± 52.8 | ||
| FS-BL | 120 ± 64.4 | 169 ± 60.5 | 0.037 | 151 ± 77.4 | 149 ± 78.8 | 0.865 |
| FS-FU | 260 ± 142* | 150 ± 86.8 | 142 ± 63.1 | 135 ± 82.9 | ||
| Pdet-BL | 24.7 ± 24.2 | 15.7 ± 9.6 | 0.692 | 16.0 ± 10.0 | 20.7 ± 11.8 | 0.217 |
| Pdet-FU | 8.0 ± 10.0 | 5.33 ± 0.58 | 15.8 ± 8.2 | 14.1 ± 4.5 | ||
| CBC-BL | 180 ± 93.3 | 230 ± 43.5 | 0.563 | 211 ± 124 | 216 ± 115 | 0.356 |
| CBC-FU | 305 ± 156* | 304 ± 160 | 204 ± 110 | 262 ± 209 | ||
| VE-BL | 0.84 ± 0.23 | 0.73 ± 0.39 | 0.889 | 0.92 ± 0.09 | 0.84 ± 0.37 | 0.985 |
| VE-FU | 0.51 ± 0.37* | 0.37 ± 0.31 | 0.81 ± 0.25 | 0.73 ± 0.38 | ||
Values are presented as number (%) or mean±standard deviation.
AE, augmentation enterocystoplasty; GRA, global response assessment; IC, interstitial cystitis; ICSI, IC symptom index; BL, baseline; FU, follow-up; ICPI, IC problem index; VAS, visual analogue scale; FBC, functional bladder capacity; Qmax, maximum flow rate; PVR, postvoid residual; FSF, first sensation of filling; FS, fullness sensation; Pdet, detrusor pressure; CBC, cystometric blader capacity; VE, voiding efficiency.

![]() |
![]() |