Int Neurourol J > Volume 19(2); 2015 > Article |
|
Variable | Total (n=8,961) |
Incontinent women |
t or chi-square | P-valueb) | |
---|---|---|---|---|---|
Self-reported (n=579) | Medically diagnosed (n=209)a) | ||||
Age (yr) | 71.20±7.23 (60–104) | 73.61±8.24 (60–104) | 72.16±7.21 (60–100) | –8.33 | < 0.001 |
Body mass index (kg/m2)c) | 7.81 | 0.02 | |||
Underweight (< 18.5) | 399/8,331 (4.8) | 20/451 (4.4) | 8/185 (4.3) | ||
Normal (≥ 18.5 or < 25) | 4,898/8,331 (58.8) | 239/451 (53.0) | 92/185 (49.7) | ||
≥ Overweight (≥ 25) | 3,034/8,331 (36.4) | 192/451 (42.6) | 85/185 (46.0) | ||
Place of residence | |||||
Metropolis (gu)d) | 2,728 (30.4) | 211 (36.4) | 78 (37.3) | 11.59 | 0.003 |
Medium-size city (dong) | 2,913 (32.5) | 182 (31.4) | 66 (31.6) | ||
Rural town (eup/myeon) | 3,320 (37.0) | 186 (32.1) | 65 (31.1) | ||
Educational level | 1.87 | 0.393 | |||
No education | 3,907 (43.6) | 268 (46.3) | 75 (35.9) | ||
Elementary school | 3,562 (39.8) | 221 (38.2) | 88 (42.1) | ||
≥ Middle school | 1,492 (16.7) | 90 (15.5) | 46 (22.0) | ||
Self-reported health statuse) | 80.60 | < 0.001 | |||
Poor | 6,025/8,943 (67.4) | 478/571 (83.7) | 171 (81.8) | ||
Fair | 1,325/8,943 (14.8) | 59/571 (10.3) | 23 (11.0) | ||
Good | 1,593/8,943 (17.8) | 34/571 (6.0) | 15 (7.2) | ||
Past & current health problemsf) | |||||
Hypertension | 4,298 (48.0) | 317 (54.7) | 190 (51.4) | 11.42 | < 0.001 |
Stroke | 475 (5.3) | 88 (15.2) | 60 (16.2) | 120.81 | < 0.001 |
Diabetes mellitus | 1,466 (16.4) | 127 (21.9) | 76 (20.5) | 14.06 | < 0.001 |
Asthma | 268 (3.0) | 30 (5.2) | 14 (3.8) | 10.24 | 0.001 |
Depressiong) | 2,978 (33.2) | 301 (52.0) | 204 (58.3) | 115.14 | < 0.001 |
Falls | 1,695 (18.9) | 172 (29.7) | 116 (31.4) | 47.00 | < 0.001 |
Functional ability | |||||
IADL | 1.02±2.20 (0–0) | 3.80±3.99 (0–10) | 4.71±4.09 (0–10) | –33.47 | < 0.001 |
Cognitive statush) | 22.36±4.87 (0–30) | 19.35±7.09 (0–30) | 17.99±7.52 (0–30) | 15.16 | < 0.001 |
Physical strength | |||||
Exercise ability of upper extremitiesi) | 68.37±28.89 (0–100) | 46.27±33.80 (0–100) | 39.55±33.30 (0–100) | 19.06 | < 0.001 |
Exercise ability of lower extremitiesj) | 50.44±27.97 (0–100) | 32.92±28.28 (0–100) | 29.66±28.31 (0–100) | 15.51 | < 0.001 |
Values are presented as mean±standard deviation (range) or number (%).
IADL, instrumental activities of daily living; MMSE-KC, Mini-Mental Status Examination in the Korean version of the Consortium to Establish a Registry for Alzheimer’s disease assessment packet.
a) Women with medically diagnosed urinary incontinence (UI) were included in women with self-reported UI.
b) The value of t or chi-square was resulted from comparison between total (n=8,961) and incontinent women (n=579).
Variable |
Univariate |
Multivariate |
||
---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | |
Age (yr) | 1.05 (1.04–1.06) | 0.001 | 0.98 (0.96–0.99) | 0.009 |
Body mass index (kg/m2) | 0.021 | 0.001 | ||
Underweight (< 18.5) | Reference | Reference | ||
Normal (≥ 18.5, < 25) | 0.97 (0.61–1.55) | 0.906 | 1.39 (0.84–2.31) | 0.144 |
≥ Overweight (≥ 25) | 1.28 (0.80–2.05) | 0.306 | 1.94 (1.16–3.24) | 0.006 |
Educational level | 0.393 | |||
No education | Reference | |||
Elementary school | 0.90 (0 .75–1.08) | 0.253 | ||
≥ Middle school | 0.87 (0 .68–1.12) | 0.275 | ||
Place of residence | 0.003 | < 0.001 | ||
Metropolis (gu)a) | 1.41 (1.15–1.73) | 0.001 | 1.71 (1.34–2.19) | 0.001 |
Medium-size city (dong) | 1.12 (0 .91–1.39) | 0.281 | 1.12 (0.87–1.45) | 0.655 |
Rural town (eup/myeon) | Reference | Reference | ||
Self-reported health status | < 0.001 | 0.001 | ||
Poor | Reference | Reference | ||
Fair | 0.54 (0.41–0.71) | < 0.001 | 1.04 (0.76-1.40) | 0.703 |
Good | 0.25 (0.18–0.36) | < 0.001 | 0.47 (0.31-0.70) | < 0.001 |
Past & current health problems | ||||
Hypertension | 1.34 (1.13–1.58) | 0.001 | ||
Stroke | 3.70 (2.89–4.75) | < 0.001 | 1.49 (1.01–2.08) | 0.045 |
Diabetes mellitus | 1.48 (1.20–1.82) | < 0.001 | ||
Asthma | 1.87 (1.27–2.76) | 0.002 | 1.68(1.05–2.68) | 0.031 |
Depression | 2.52 (2.12–3.00) | < 0.001 | ||
Falls | 1.90 (1.58–2.29) | < 0.001 | ||
Functional ability | ||||
IADL | 1.40 (1.37–1.44) | < 0.001 | 1.30 (1.24–1.35) | < 0.001 |
Cognitive statusb) | 0.90 (0.88–0.91) | < 0.001 | ||
Physical strength | ||||
Exercise ability of upper Extremities | 0.98 (0.97–0.98) | < 0.001 | 0.99 (0.98–0.99) | < 0.001 |
Exercise ability of lower Extremities | 0.98 (0.97–0.98) | < 0.001 |
Variable |
Univariate |
Multivariate |
||
---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | |
Age (yr) | 0.97 (0.95–0.99) | 0.002 | ||
Body mass index (kg/m2) | 0.478 | |||
Underweight (< 18.5) | Reference | |||
Normal (≥ 18.5, < 25) | 0.94 (0.37–2.38) | 0.894 | ||
Overweight (≥ 25) | 1.19 (0.47–3.05) | 0.714 | ||
Educational level | < 0.001 | |||
No education | Reference | |||
Elementary school | 1.70 (1.65–4.40) | 0.006 | ||
≥ Middle school diploma | 2.69 (1.65–2.49) | < 0.001 | ||
Place of residence | 0.915 | |||
Metropolis (gu)a) | 1.09 (0.72–1.65) | 0.676 | ||
Medium-size city (dong) | 1.06 (0.69–1.62) | 0.792 | ||
Rural town (eup/myeon) | Reference | |||
Self-reported health status | 0.575 | |||
Poor | Reference | |||
Fair | 1.15 (0.67–2.00) | 0.629 | ||
Good | 1.52 (0.70–2.86) | 0.330 | ||
Past & current health problems | ||||
Hypertension | 1.47 (1.04–2.07) | 0.029 | ||
Stroke | 0.80 (0.49–1.30) | 0.365 | ||
Diabetes mellitus | 1.25 (0.83–1.87) | 0.281 | ||
Asthma | 2.11 (1.01–4.41) | 0.048 | ||
Depression | 0.66 (0.46–0.93) | 0.017 | ||
Falls | 0.80 (0.55–1.17) | 0.250 | ||
Functional ability | ||||
IADL | 0.84 (0.80–0.88) | < 0.001 | 0.86 (0.80–0.92) | < 0.001 |
Cognitive statusb) | 1.09 (1.06–1.23) | < 0.001 | ||
Physical strength | ||||
Exercise ability of upper extremities | 1.02 (1.01–1.02) | < 0.001 | 1.02 (1.01–1.03) | < 0.001 |
Exercise ability of lower extremities | 1.01 (1.01–1.02) | < 0.001 | 0.98 (0.97–0.99) | 0.003 |