Int Neurourol J > Volume 22(4); 2018 > Article |
|
Study | Sample size | Study design | Country | Age (yr) | Time since SCI | Induction | Outcome measures | Follow-up (mo) | Quality assessmenta) |
---|---|---|---|---|---|---|---|---|---|
Ginsberg, 2013 [9] | 310 | Prospective | International multicenter | 41.5 ± 14.5 | 10.9 ± 11.4 yr | 200 U, 300 U into the detrusor avoiding the trigone, +30 sites | MCC, Pdet, no. with no IDC | 13 | A |
Jia, 2013 [10] | 41 | Prospective | China | 36.0 ± 8.8 | 21.5 ± 17.3 mo | 300 U into the detrusor sparing the trigone, +30 sites | Compliance, incidence of DO | N | C |
Apostolidis, 2013 [11] | 73 | Prospective | International multicenter | 33.6 ± 10.8 | 31.4 mo | 200 U into the detrusor avoiding the trigone, +30 sites | MCC, VFIDC, Pdet, compliance | 13.5 | B |
Sussman, 2013 [12,13] | 121 | Prospective | International multicenter | 43.1 ± 15.2 | 8.1 ± 7.1 yr | 200 U, 300 U into the detrusor avoiding the trigone, +30 sites | MCC, VFIDC, Pdet, UI episodes, PVR | 13 | A |
Ginsberg, 2012 [14] | 416 | Prospective | International multicenter | 46 ± 13 | 14 ± 9 yr | 2 00 U, 300 U into the detrusor sparing the trigone, +30 sites | MCC, Pdet, UI episodes, no. with no IDC, I-QoL, PVR | 13 | A |
Chen, 2016 [15] | 30 | Prospective | Germany | 48.2 ± 18.41 | NA | 300 U into the detrusor, +30 sites | PVR, voiding volume, Qmax | 18 | C |
Hui, 2016 [16] | 91 | Prospective | China | 29.83 ± 11.77 | 20.04 ± 6.56 mo | 160 into the wall and 40 into the trigone vs. 200 into the wall, avoiding the trigone, +30 sites | Pdet, voiding volume, VFIDC, I-QoL, UI episodes, etc. | 3 | B |
Sengoku, 2015 [17] | 19 | Prospective | Japan | 41.1 ± 14.2 | 11 y+ 5 mo | 200 U into the subepithelial bladder wall sparing the trigone, +30 sites | UI episodes, incidence of DO | 12 | C |
Chen, 2014 [18] | 72 | Prospective | Taiwan | 41.5 | 8.7 ± 8.1 yr | 200 U, 300 U into the detrusor, avoiding the trigone, +30 sites | PVR, voiding volume, Qmax, I-QoL, compliance | 12 | C |
Krhut, 2012 [19] | 32 | Prospective | International multicenter | 20-48 | NA | 300 U into the detrusor and suburothelial, +30 sites | MCC, VFIDC, Pdet, voiding volume, etc. | 3 | B |
Chen, 2011 [20] | 38 | Prospective | Taiwan | 40.1 ± 12.4 | 10.3 yr | 300 U into the detrusor sparing the trigone, +40 sites | PVR, Qmax, I-QoL | 6 | C |
Gamé, 2008 [21] | 30 | Prospective | France | 39.4 ± 12.1 | 13.3 ± 19.1 yr | 300 U into the detrusor sparing the trigone, +30 sites | VFIDC, incidence of DO | 6 | C |
Klaphajone, 2005 [22] | 10 | Prospective | Thailand | 32.5 | 55.5 mo | 300 U into the detrusor sparing the trigone, +15–30 sites | Compliance, | 9 | C |
Abdel-Meguid, 2010 [23] | 36 | Prospective | Egypt | 25 ± 3.1 | 31 ± 13.7 mo | 300 U into the detrusor avoiding the trigone vs. 200 U into the detrusor and 100 U into the trigone | Mean volume of first reflex, UI episodes, etc. | 4.5 | B |
Šámal, 2013 [24] | 23 | Prospective | Liberec | 20 -58 | 47 mo | 300 U into the detrusor avoiding the trigone +submucosa, +30 sites | VFIDC, Pdet, UI episodes | 3 | B |
Herschorn, 2011 [25] | 57 | Prospective | Canada | 42.8 | 7.0 ± 6.8 yr | 300 U into the detrusor sparing the trigone, +30 sites | UI episodes | 15 | A |
Schurch, 2007 [26-28] | 56 | Prospective | Switzerland | 41.6 ± 12.8 | 63 mo | 200 U, 300 U into the detrusor sparing the trigone, +30 sites | AEs | 6 | A |
SCI, spinal cord injury; MCC, maximum cystometric capacity; Pdet, detrusor pressure; IDC, involuntary detrusor contraction; DO, detrusor overactivity; VFIDC, volume at first involuntary detrusor contraction; UI, urinary incontinence; PVR, postvoid residual volume; I-QoL, incontinence-specific quality of life; Qmax, maximum flow rate; AEs, adverse events; NA, not applicable.
a) Quality assessment: (A) If all the key domains, and most information, met the low-risk criteria, the study was seen as having a low risk of bias. (B) If ≥1 key domains had an unclear risk of bias, and most information was at low or unclear risk, the study was viewed as having an unclear risk of bias. (C) If ≥1 key domains met the high-risk criteria and some information, with a significant influence on the results, was at a high risk of bias, the study was considered to have a high risk of bias.
Adverse event | BoNT-A | Placebo | P-valuea) |
---|---|---|---|
Symptomatic UTI | 432/861 (50.17) | 160/425 (37.65) | 0.00002 |
Urinary retention | 150/732 (20.49) | 15/409 (3.67) | 0.00000 |
Hematuria | 57/861 (6.62) | 15/425 (3.53) | 0.02334 |
Diarrhea | 41/732 (5.60) | 19/409 (4.65) | 0.48799 |
Nausea | 40/732 (5.46) | 8/409 (1.96) | 0.00464 |
Constipation | 38/732 (5.19) | 18/409 (4.40) | 0.55348 |
Pyrexia | 38/761 (4.99) | 16/396 (4.04) | 0.34073 |
Fatigue | 35/704 (4.97) | 13/380 (3.42) | 0.23639 |
Headache | 34/732 (4.64) | 15/409 (3.67) | 0.43487 |
Autonomic dysreflexia | 29/776 (3.74) | 2/380 (0.53) | 0.00150 |