Int Neurourol J > Volume 23(2); 2019 > Article |
|
Characteristic | Nocturia (n = 83) | Control (n = 221) | P-valuea) |
---|---|---|---|
Age (yr) | 55.46 ± 10.97 | 45.19 ± 12.56 | < 0.001 |
Male sex | 54 (65.06) | 167 (75.57) | 0.067b) |
Hypertension | 48 (57.83) | 64 (28.96) | < 0.001b) |
Diabetes mellitus | 28 (33.73) | 16 (7.24) | < 0.001b) |
Body mass index (kg/m2) | 26.81 ± 4.89 | 26.49 ± 4.09 | 0.603 |
Neck circumference (cm) | 38.69 ± 4.30 | 38.72 ± 3.53 | 0.952 |
Waist circumference (cm) | 96.27 ± 11.87 | 94.78 ± 10.76 | 0.319 |
WHR | 0.95 ± 0.06 | 0.93 ± 0.57 | 0.015 |
IPSS | 7.32 ± 0.80 | 5.39 ± 0.36 | < 0.001 |
QoL | 1.24 ± 0.14 | 1.23 ± 0.08 | < 0.001 |
Polysomnography | |||
Total sleep time (min) | 233.83 ± 86.32 | 275.08 ± 83.78 | < 0.001 |
Sleep efficacy (%) | 74.02 ± 14.31 | 80.99 ± 11.55 | < 0.001 |
N3 (%) | 0.50 ± 1.75 | 2.41 ± 5.73 | 0.003 |
REM (%) | 14.69 ± 7.21 | 16.25 ± 7.08 | 0.094 |
Snoring time (%) | 42.61 ± 23.77 | 48.38 ± 23.23 | 0.060 |
Apnea index (events/hr) | 22.76 ± 28.45 | 14.44 ± 19.52 | 0.004 |
Hypopnea index (events/hr) | 16.43 ± 14.52 | 16.07 ± 14.45 | 0.845 |
AHI (events/hr) | 39.19 ± 32.58 | 30.50 ± 25.83 | 0.016 |
Low O2 (%) | 77.61 ± 14.80 | 81.50 ± 9.87 | 0.009 |
Mean O2 (%) | 94.08 ± 3.06 | 95.40 ± 1.95 | < 0.001 |
T90 | 10.38 ± 16.87 | 4.20 ± 8.86 | < 0.001 |
ODI3 (events/hr) | 37.31 ± 32.56 | 28.66 ± 24.98 | 0.014 |
ODI4 (events/hr) | 31.18 ± 32.18 | 21.13 ± 23.01 | 0.003 |
Arousal index (events/hr) | 42.33 ± 22.19 | 35.40 ± 19.63 | 0.014 |
ESS | 9.05 ± 6.36 | 8.48 ± 4.73 | 0.398 |
PSQI | 9.48 ± 4.10 | 7.14 ± 3.18 | < 0.001 |
Values are presented as mean±standard deviation.
WHR, waist-hip ratio; IPSS, International Prostate Symptom Score; QoL, quality of life; REM, rapid eye movement; AHI, apnea-hypopnea index; T90, time spent in desaturation below 90%; ODI3, oxygen desaturation index ≥3%; ODI4, oxygen desaturation index ≥4%; ESS, Epworth Sleepiness Scale; PSQI, Pittsburgh Sleep Quality Index.
Variable | Nocturia (n = 83) | Control (n = 221) | P-valuea) |
---|---|---|---|
Total sleep time (min) | 233.83 ± 86.32 | 275.08 ± 83.78 | 0.026 |
Sleep efficacy (%) | 74.02 ± 14.31 | 80.99 ± 11.55 | 0.001 |
N3 (%) | 0.50 ± 1.75 | 2.41 ± 5.73 | 0.374 |
REM (%) | 14.69 ± 7.21 | 16.25 ± 7.08 | 0.059 |
Snoring time (%) | 42.61 ± 23.77 | 48.38 ± 23.23 | 0.069 |
Apnea index (events/hr) | 22.76 ± 28.45 | 14.44 ± 19.52 | 0.051 |
Hypopnea index (events/hr) | 16.43 ± 14.52 | 16.07 ± 14.45 | 0.560 |
AHI (events/hr) | 39.19 ± 32.58 | 30.50 ± 25.83 | 0.195 |
Respiratory effort-related arousal | 3.57 ± 4.04 | 4.26 ± 3.35 | 0.166 |
Respiratory disturbance index | 42.52 ± 31.00 | 34.76 ± 25.06 | 0.273 |
Low O2 (%) | 77.61 ± 14.80 | 81.50 ± 9.87 | 0.205 |
Mean O2 (%) | 94.08 ± 3.06 | 95.40 ± 1.95 | 0.004 |
T90 | 10.38 ± 16.87 | 4.21 ± 8.86 | 0.005 |
ODI3 (events/hr) | 37.31 ± 32.56 | 28.66 ± 24.98 | 0.194 |
ODI4 (events/hr) | 31.18 ± 32.18 | 21.13 ± 23.01 | 0.049 |
Arousal index (events/hr) | 42.33 ± 22.19 | 35.40 ± 19.63 | 0.080 |
ESS | 9.05 ± 6.36 | 8.48 ± 4.73 | 0.196 |
PSQI | 9.48 ± 4.10 | 7.14 ± 3.18 | < 0.001 |
Values are presented as mean±standard deviation.
REM, rapid eye movement; AHI, apnea-hypopnea index; T90, time spent in desaturation below 90%; ODI3, oxygen desaturation index ≥3%; ODI4, oxygen desaturation index ≥4%; ESS, Epworth Sleepiness Scale; PSQI, Pittsburgh Sleep Quality Index.
Analysis of covariance.
S.E., standard error; OR, odds ratio; CI, confidence interval; HTN, hypertension; DM, diabetes mellitus; BMI, body mass index; WHR, waist-hip ratio; ESS, Epworth Sleepiness Scale; PSQI, Pittsburgh Sleep Quality Index; TST, total sleep time; SE, sleep efficacy; REM, rapid eye movement; AI, apnea index; HI, hypopnea index; AHI, apnea-hypopnea index; T90, time spent in desaturation below 90%; ODI3, oxygen desaturation index ≥3%; ODI4, oxygen desaturation index ≥4%.
Variable | Nocturia (n = 66) | Control (n = 66) | P-valuea) |
---|---|---|---|
Age (yr) | 53.39 ± 10.90 | 52.85 ± 10.37 | 0.630 |
Male sex | 51 (77.27) | 42 (63.64) | 0.086b) |
Hypertension | 33 (50.00) | 34 (51.51) | 0.862b) |
Diabetes mellitus | 13 (19.70) | 12 (18.18) | 0.824b) |
Body mass index (kg/m2) | 26.59 ± 4.24 | 26.11 ± 3.35 | 0.469 |
Neck circumference (cm) | 38.48 ± 4.25 | 38.97 ± 3.37 | 0.463 |
Waist circumference (cm) | 95.70 ± 10.78 | 94.45 ± 9.53 | 0.482 |
WHR | 0.95 ± 0.59 | 0.95 ± 0.54 | 0.548 |
IPSS | 12.05 ± 7.47 | 6.32 ± 5.42 | < 0.001 |
QoL | 3.56 ± 1.26 | 2.33 ± 1.14 | < 0.001 |
Polysomnography | |||
Total sleep time (min) | 237.37 ± 87.33 | 250.60 ± 87.42 | 0.396 |
Sleep efficacy (%) | 74.35 ± 14.43 | 77.39 ± 12.76 | 0.177 |
N3 (%) | 0.51 ± 1.75 | 1.38 ± 4.11 | 0.115 |
REM (%) | 15.23 ± 7.42 | 15.49 ± 5.73 | 0.840 |
Snoring time (%) | 40.91 ± 23.64 | 45.59 ± 21.79 | 0.224 |
Apnea index (events/hr) | 20.58 ± 25.92 | 18.44 ± 22.58 | 0.743 |
Hypopnea index (events/hr) | 16.29 ± 15.31 | 17.16 ± 15.04 | 0.698 |
AHI (events/hr) | 36.87 ± 30.95 | 35.56 ± 26.02 | 0.797 |
Low O2 (%) | 78.45 ± 14.56 | 79.53 ± 11.20 | 0.624 |
Mean O2 (%) | 94.18 ± 3.08 | 95.15 ± 2.13 | 0.033 |
T90 | 9.34 ± 3.08 | 5.30 ± 9.49 | 0.076 |
ODI3 (events/hr) | 35.44 ± 31.08 | 33.63 ± 25.60 | 0.710 |
ODI4 (events/hr) | 29.44 ± 30.11 | 25.48 ± 24.71 | 0.401 |
Arousal index (events/hr) | 41.42 ± 21.27 | 38.48 ± 19.62 | 0.432 |
ESS | 9.42 ± 6.61 | 8.15 ± 4.66 | 0.255 |
PSQI | 9.73 ± 4.36 | 6.14 ± 3.09 | < 0.001 |
Values are presented as mean±standard deviation.
WHR, waist-hip ratio; IPSS, International Prostate Symptom Score; QoL, quality of life; REM, rapid eye movement; AHI, apnea-hypopnea index; T90, time spent in desaturation below 90%; ODI3, oxygen desaturation index ≥3%; ODI4, oxygen desaturation index ≥4%; ESS, Epworth Sleepiness Scale; PSQI, Pittsburgh Sleep Quality Index.