![]() |
![]() |
Int Neurourol J > Volume 23(3); 2019 > Article |
|
Variable | Study group (n = 50) | Control group (n = 50) | P-value |
---|---|---|---|
Demographic data | |||
Age (yr)a) | 32.7 ± 10.6 | 32.9 ± 10.0 | 0.6 |
Sexb) | 0.9 | ||
Male | 8 | 8 | |
Female | 42 | 42 | |
Duration of symptoms before Botox injection (mo)c) | 8 (1–48) | 12 (3–34) | 0.4 |
OABSS data | |||
Score of urgencya) | 4.1 ± 0.9 | 4.2 ± 0.7 | 0.1 |
Score of daytime frequencya) | 1.5 ± 0.6 | 1.5 ± 0.5 | 0.3 |
Score of nocturiaa) | 2.3 ± 0.7 | 2.4 ± 0.6 | 0.5 |
Score of urge incontinencea) | 4.1 ± 0.9 | 4.2 ± 0.8 | 0.3 |
Pretreatment total OABSSa) | 12.6 ± 1.8 | 12.8 ± 1.5 | 0.1 |
Urodynamic data | |||
Qmax (mL/sec)a) | 26±8 | 23.8 ± 8.2 | 0.3 |
PVR (mL)c) | 0 (0–75) | 0 (0–85) | 0.6 |
Pdet at Qmaxa) | 24.2 ± 10.4 | 24.3 ± 9.7 | 0.8 |
No. of frequency of DOa) | 4.2 ± 1.3 | 4.6 ± 1.3 | 0.3 |
Amplitude of DOa) | 51.6 ± 20.8 | 52.0 ± 21.4 | 0.2 |
DLPPa) | 69.0 ± 15.3 | 71.0 ± 16.7 | 0.2 |
Maximum cystometric capacity (mL)a) | 350 ± 106 | 331 ± 103 | 0.08 |
I-QoL scores | |||
ALB scorea) | 11.9 ± 3.2 | 11.8 ± 3.0 | 0.8 |
PSY scorea) | 11.6 ± 2.3 | 11.7 ± 2.2 | 0.8 |
SE scorea) | 6.4 ± 1.5 | 6.5 ± 1.6 | 0.7 |
Total scorea) | 29.9 ± 1.9 | 29.3 ± 1.8 | 0.3 |
Values are presented as mean±standard deviation or median (range).
OABSS, overactive bladder symptoms score; Qmax, maximum flow rate; PVR, postvoid residual; Pdet at Qmax, detrusor pressure at maximum flow rate; DO, detrusor overactivity; DLPP, detrusor leak point pressure; I-QoL, incontinence quality of life; ALB, activation and ability; PSY, psychological; SE, socioeconomic.
Variable | Study group (n = 50) | Control group (placebo phase) (n = 50) | Control group (subsequent solifenacin treatment) (n = 50) | P1-value | P2-value |
---|---|---|---|---|---|
OABSS data | |||||
Score of urgencya) | 1.9 ± 0.5 | 4.2 ± 0.8 | 2.8 ± 0.7 | < 0.0001 | 0.0001 |
Score of daytime frequencya) | 0.9 ± 0.4 | 2.1 ± 0.6 | 1.3 ± 0.6 | < 0.0001 | 0.003 |
Score of nocturiaa) | 0.8 ± 0.3 | 2.2 ± 0.8 | 1.9 ± 0.6 | < 0.0001 | 0.01 |
Score of urge incontinencea) | 1.3 ± 0.6 | 4.3 ± 0.7 | 2.5 ± 0.7 | < 0.0001 | 0.001 |
Total OABSSa) | 6 ± 1.8 | 11.2 ± 3.8 | 8.2 ± 2.5 | < 0.0001 | 0.001 |
I-QoL changes | |||||
ALB scorea) | 28 ± 2.9 | 8.2 ± 0.6 | 25 ± 2.6 | < 0.0001 | 0.08 |
PSY scorea) | 30.2 ± 3.8 | 9.1 ± 0.3 | 21.5 ± 3.6 | < 0.0001 | 0.03 |
SE scorea) | 13.5 ± 2.5 | 5 ± 0.1 | 11.5 ± 3 | < 0.0001 | 0.1 |
Total scorea) | 68.9 ± 11 | 22.3 ± 0.7 | 58 ± 11 | < 0.0001 | 0.04 |
Urodynamic data | |||||
Qmax (mL/sec)b) | 25 (12–44) | 23 (6–62) | - | 0.3 | - |
PVR (mL)b) | 15 (0–100) | 10 (0–60) | - | 0.9 | - |
Pdet at Qmaxa) | 65.7 ± 30.8 | 62.5 ± 0.9 | - | 0.2 | - |
No. of frequency of DOa) | 1.2 ± 0.3 | 5.6 ± 1.2 | - | < 0.0001 | - |
Amplitude of DOa) | 13.8 ± 3.9 | 19.3 ± 6.4 | - | 0.03 | - |
DLPPa) | 43.7 ± 7.4 | 59.9 ± 7.6 | - | 0.01 | - |
Maximum cystometric capacity (mL)a) | 376 ± 92.5 | 328 ± 94 | - | 0.007 | - |
Values are presented as mean±standard deviation or median (range).
OABSS, overactive bladder symptoms score; I-QoL, incontinence quality of life; Qmax, maximum flow rate; PVR, postvoid residual; Pdet at Qmax, detrusor pressure at maximum flow rate; DO, detrusor overactivity; DLPP, detrusor leak point pressure; ALB, activation and ability; PSY, psychological; SE, socioeconomic.
P1-value: value between the study group and the control group (placebo phase). P2-value: value between the placebo phase and the subsequent solfenacin phase in the control group.
Variable |
Univariate analysis |
Multivariate analysisd) |
|||
---|---|---|---|---|---|
BTX-A reinjection (n=14) | No BTX-A reinjection (n=36) | P-value | OR (95% CI) | P-value | |
Age (yr) | 32±8 | 31 ± 10 | 0.4a) | ||
Sex | |||||
Male | 1 | 7 | 0.001c) | 4.3 (0.8–8.3) | 0.08 |
Female | 13 | 29 | |||
Previous BTX injection times | |||||
Once | 9 | 12 | 0.0001b) | 5.1 (1.2–5.7) | 0.003 |
Twice | 3 | 16 | |||
Three times | 2 | 8 | |||
Pretreatment total OABSS | 11.5 ± 2 | 11.7 ± 1.6 | 0.6a) | - | - |
No. of DO | 3.3 ± 1.5 | 3.9 ± 1.3 | 0.09a) | - | - |
Amplitude of DO | 50 ± 23 | 47 ± 22 | 0.1a) | - | - |
Maximum cystometric capacity (mL) | 300 ± 106 | 378 ± 76 | 0.002a) | 1.4 (1.1–7.8) | 0.01 |
DLPP | 61 ± 25 | 63 ± 24 | 0.07a) | - | - |
![]() |
![]() |