Int Neurourol J > Volume 26(Suppl 1); 2022 > Article |
|
Variable | Total (n=25) | BOO with DU group (n=10) | BOO without DU group (n=15) | P-value |
---|---|---|---|---|
Age (yr) | 67.5 ± 4.6 | 68.8 ± 4.3 | 66.7 ± 4.8 | 0.261 |
BMI (kg/m2) | 25.1 ± 3.9 | 25.3 ± 2.9 | 24.8 ± 4.6 | 0.397 |
PSA (ng/mL) | 3.64 ± 2.89 | 2.53 ± 1.75 | 4.37 ± 3.31 | 0.144 |
Total prostate volume (mL) | 59.6 ± 23.2 | 52.4 ± 19.7 | 64.4 ± 24.8 | 0.196 |
Transitional zone volume (mL) | 31.2 ± 15.4 | 28.4 ± 14.8 | 33.0 ± 16.1 | 0.439 |
IPSS total | 16.2 ± 8.8 | 14.4 ± 7.7 | 17.6 ± 9.6 | 0.285 |
IPSS storage subscore | 5.9 ± 3.7 | 5.0 ± 3.1 | 6.6 ± 4.1 | 0.312 |
IPSS voiding subscore | 10.3 ± 5.6 | 9.4 ± 5.2 | 10.9 ± 6.0 | 0.437 |
IPSS QoL score | 3.4 ± 1.1 | 3.1 ± 1.1 | 3.7 ± 1.0 | 0.343 |
Urodynamic parameter | ||||
Qmax (mL/sec) | 7.1 ± 3.5 | 5.4 ± 2.1 | 8.3 ± 3.9 | 0.071 |
Voided volume (mL) | 219.4 ± 77.8 | 224.3 ± 90.4 | 216.4 ± 72.4 | 0.726 |
PVR (mL) | 167.3 ± 110.9 | 221.3 ± 133.6 | 131.4 ± 78.4 | 0.091 |
MCC (mL) | 375.9 ± 88.6 | 424.1 ± 94.6 | 343.8 ± 70.2 | 0.031 |
MUCP (cm H2O) | 70.9 ± 39.1 | 70.0 ± 18.9 | 71.3 ± 47.4 | 0.938 |
PdetQmax (cm H2O) | 61.6 ± 21.6 | 43.2 ± 12.5 | 73.9 ± 17.3 | < 0.001* |
BOOI | 47.4 ± 22.7 | 32.5 ± 13.9 | 57.2 ± 22.4 | 0.010* |
BOO grade | ||||
2–3 | 15 (60.0) | 9 (90.0) | 6 (40.0) | 0.012* |
4–6 | 10 (40.0) | 1 (10.0) | 9 (60.0) | |
BCI | 97.3 ± 28.1 | 70.1 ± 14.4 | 115.5 ± 18.3 | < 0.001* |
Values are presented as mean±standard error of the mean or number (%).
BOO, bladder outlet obstruction; DU, detrusor underactivity; BMI, body mass index; PSA, prostate-specific antigen; IPSS, International Prostate Symptom Score; QoL, quality of life; Qmax, maximum flow rate; PVR, postvoid residual; MCC, maximum cystometric capacity; MUCP, maximal urethral closure pressure; PdetQmax, detrusor pressure on maximum flow; BOOI, bladder outlet obstruction index; BCI, bladder contractility index.
eNOS, endothelial nitric oxide synthase; iNOS, inducible nitric oxide synthase; nNOS, neuronal nitric oxide synthase; Qmax, maximum flow rate; VV, voided volume; PVR, postvoid residual; MCC, maximal cystometric capacity; MUCP, maximal urethral closure pressure; PdetQmax, detrusor pressure on maximum flow; BCI, bladder contractility index; BOOI, bladder outlet obstruction index.