Int Neurourol J > Volume 26(Suppl 1); 2022 > Article |
|
Demographic | Group 1 (No-DSD, n = 23) | Group 2 (DSD, n = 4) | P-value (group 1 vs. group 2) | Overall MS (n = 27) | HC (n = 8) | P-value (MS vs. HC) | |
---|---|---|---|---|---|---|---|
Age (yr) | 48 (33–85) | 42.5 (37.0–69.0) | 0.691 | 48 (33–85) | 31.5 (25–40) | < 0.001* | |
BMI (kg/m2) | 28.1 (20–43.5) | 26.5 (24.9–28.0) | 0.123 | 28 (20–43.5) | 22 (18.3–33) | 0.064 | |
Duration of MS (yr) | 11 (2–47) | 7 (2–34) | 0.722 | 10 (2–47) | N/A | N/A | |
Previous hysterectomy | 4 (17.4) | 0 (0) | 0.366 | 4 (14.8) | 0 (0) | 0.247 | |
OAB medication use | 19 (82.6) | 4 (100) | 0.366 | 23 (85.2) | 0 (0) | < 0.001* | |
Questionnaires | |||||||
Mean UDI-6 | 10 (2–22) | 12.5 (6–24) | 0.533 | 10 (2–24) | 0 (0–0) | < 0.001* | |
Mean UDI-6, Q5 (voiding) | 3 (0–4) | 3.5 (0–4) | 0.976 | 3 (0–4) | 0 (0–0) | < 0.001* | |
Mean IIQ-7 | 6 (0–21) | 15 (11–18) | 0.004* | 7 (0–21) | 0 (0–0) | < 0.001* | |
Voiding patterns | |||||||
Strictly voiding spontaneously | 16 (69.6) | 2 (50.0) | 0.444 | 18 (66.7) | 8 (100) | 0.058 | |
Strictly on self-catheterization | 5 (21.7) | 2 (50.0) | 0.234 | 7 (25.9) | 0 (0) | 0.107 | |
Voiding spontaneously and on self-catheterization | 2 (8.7) | 0 (0) | 0.540 | 2 (7.4) | 0 (0) | 0.428 | |
Voiding dysfunction | 10 (43.5) | 3 (75.0) | 0.244 | 13 (41.8) | 0 (0) | 0.013* | |
Clinical urodynamic data | |||||||
MCC (mL) | 402 (139–680) | 210 (191–400) | 0.034* | 400 (139–680) | 375 (268–501) | 0.773 | |
PVR (mL) | 58 (0–370) | 80 (60–300) | 0.882 | 75 (0–370) | 2 (0–71) | < 0.001* | |
%PVR/MCC | 25.7 (0–92.0) | 39.0 (30.6–75.0) | 0.236 | 30.6 (0–92.0) | 0.4 (0–16.1) | < 0.001* | |
Concurrent fMRI/UDS data | |||||||
fMRI scan time | 16 (7–43) | 19.5 (12–20) | 0.937 | 16 (7–43) | 26 (24–30) | < 0.001* | |
Voided during fMRI | 9 (39.1) | 1 (25.0) | 0.589 | 10 (37.0) | 7 (87.5) | 0.012* | |
NDO during fMRI | 8 (34.8) | 2 (50.0) | 0.561 | 10 (37.0) | 0 (0) | 0.042* | |
Clinical MRI findings–locations of lesions | |||||||
Presence of general cortical atrophy | 4 (17.4) | 1 (25.0) | 0.718 | 5 (18.5) | N/A | N/A | |
Presence of enhancing lesions | 3 (13.0) | 1 (25.0) | 0.534 | 4 (14.8) | N/A | N/A | |
Cerebrum lesions | 23 (100) | 4 (100) | 1.000 | 27 (100) | N/A | N/A | |
Cerebellum lesions | 6 (26.1) | 2 (50.0) | 0.236 | 8 (29.6) | N/A | N/A | |
Brainstem lesions | 10 (43.5) | 1 (25.0) | 0.488 | 11 (40.7) | N/A | N/A | |
Cervical spinal cord lesions | 12 (52.2) | 2 (50.0) | 0.936 | 14 (51.9) | N/A | N/A | |
Other spinal cord lesions | 6 (26.1) | 1 (25.0) | 0.964 | 7 (25.9) | N/A | N/A |
Values are presented as median (range) or number (%).
DSD, detrusor sphincter dyssynergia; MS, multiple sclerosis; HC, healthy control; BMI, body mass index; UDI-6, Urinary Distress Inventory; OAB, overactive bladder; IIQ-7, Incontinence Impact Questionnaire; MCC, maximum cystometric capacity; PVR, postvoid residual; MRI, magnetic resonance imaging; fMRI, functional MRI; UDS, urodynamic study; NDO, neurogenic detrusor overactivity; N/A, not available.Unpaired t-test and chisquare tests (α=0.05) were performed on continuous and binary variables, respectively, to compare DSD and no-DSD groups, and all MS and healthy control groups.