Int Neurourol J > Volume 28(1); 2024 > Article |
|
Values are presented as number (%) or mean±standard deviation.
DODU, detrusor overactivity with detrusor underactivity; OAB, overactive bladder; DM, diabetes mellitus; HTN, hypertension; POP, pelvic organ prolapse.
Age was compared using an independent t-test, and underlying disease and operative history were compared using the chi-square test.
Questionnaire |
DODU |
OAB |
||||
---|---|---|---|---|---|---|
Baseline | Postoperative ≤ 2 wk | Postoperative ≥ 12 wk | Baseline | Postoperative ≤ 2 wk | Postoperative ≥ 12 wk | |
IPSS storage score | 11.85 ± 3.36 | 2.17 ± 2.32* | 6.83 ± 5.08* | 9.96 ± 4.59 | 5.92 ± 5.10* | 6.05 ± 4.98* |
IPSS voiding score† | 12.31 ± 4.48 | 6.00 ± 3.74* | 5.83 ± 3.31* | 6.94 ± 6.12 | 6.35 ± 6.14 | 6.51 ± 6.15 |
IPSS total score† | 25.00 ± 7.64 | 8.17 ± 3.37* | 12.67 ± 6.83* | 16.85 ± 9.07 | 12.00 ± 10.17* | 12.13 ± 9.74* |
OABSS | 8.74 ± 3.54 | 4.17 ± 2.40* | 6.00 ± 3.74 | 9.11 ± 4.35 | 5.76 ± 4.27* | 5.72 ± 4.16* |
PPBC | 4.85 ± 1.28 | 2.17 ± 0.75* | 3.50 ± 1.76 | 4.54 ± 1.44 | 3.24 ± 2.17* | 3.49 ± 2.30* |
3-Day voiding diary |
DODU |
OAB |
||||
---|---|---|---|---|---|---|
Baseline | Postoperative ≤ 2 wk | Postoperative ≥ 12 wk | Baseline | Postoperative ≤ 2 wk | Postoperative ≥ 12 wk | |
TVV/1 day (mL) | 1,530.17 ± 555.76 | 1,662.00 ± 249.62 | 1,685.60 ± 222.52 | 1,893.59 ± 772.73 | 1,849.84 ± 875.21 | 1,770.79 ± 714.78 |
AVV (mL) | 180.57 ± 82.50 | 284.93 ± 116.42* | 249.06 ± 94.90 | 193.55 ± 96.98 | 217.81 ± 110.15 | 213.83 ± 93.85 |
MVV (mL) | 341.00 ± 159.88 | 400.00 ± 81.65 | 440.00 ± 114.02 | 404.15 ± 155.53 | 364.47 ± 157.58 | 353.82 ± 137.49 |
Frequency/3 days | 28.41 ± 11.37 | 19.50 ± 7.19 | 22.40 ± 7.54 | 32.33 ± 12.69 | 26.56 ± 13.08 | 26.97 ± 10.59* |
Daytime frequency/3 days | 23.83 ± 9.85 | 16.50 ± 6.46 | 18.60 ± 7.30 | 27.36 ± 10.63 | 22.33 ± 10.49 | 22.83 ± 8.87* |
Nocturia/3 days | 4.59 ± 2.89 | 3.00 ± 3.56 | 3.80 ± 2.59 | 4.97 ± 4.31 | 4.22 ± 4.89 | 4.11 ± 3.89 |
UUI/3 days | 6.44 ± 6.87 | 3.00 ± 5.01 | 7.80 ± 10.73 | 9.16 ± 9.64 | 4.26 ± 8.84 | 5.68 ± 16.38 |
Urgency/3 days | 12.39 ± 7.76 | 3.00 ± 3.08* | 10.20 ± 11.35 | 12.90 ± 12.04 | 5.37 ± 10.48* | 10.26 ± 19.773 |
Uroflowmetry |
DODU |
OAB |
||||
---|---|---|---|---|---|---|
Baseline | Postoperative ≤ 2 wk | Postoperative ≥ 12 wk | Baseline | Postoperative ≤ 2 wk | Postoperative ≥ 12 wk | |
Qmax (mL/sec)† | 10.69 ± 3.86 | 19.81 ± 6.22* | 14.32 ± 4.55* | 27.15 ± 8.69 | 20.65 ± 9.92* | 20.45 ± 9.08* |
Voided volume (mL) | 168.84 ± 92.35 | 262.51 ± 107.54* | 235.68 ± 113.81 | 266.95 ± 117.02 | 275.68 ± 159.20 | 268.91 ± 145.56 |
PVR volume (mL) | 64.39 ± 72.24 | 106.04 ± 111.65 | 75.00 ± 64.17 | 30.80 ± 36.10 | 114.29 ± 128.02* | 99.63 ± 92.74* |
Voiding time (sec) | 51.46 ± 38.94 | 50.02 ± 39.62 | 52.98 ± 22.27 | 32.86 ± 35.94 | 37.89 ± 16.51 | 43.33 ± 25.70 |
Mean flow rate (mL/sec)† | 4.38 ± 1.91 | 7.20 ± 2.95* | 5.77 ± 2.86 | 11.71 ± 3.88 | 8.54 ± 5.87* | 7.85 ± 5.49* |
Values are presented as number (%).
DODU, detrusor overactivity with detrusor underactivity; OAB, overactive bladder; AUR, acute urinary retention; CUR, chronic urinary retention; PVR, postvoid residual; UTI, urinary tract infection; CIC, clean intermittent catheterization.
Comparison of postoperative complication parameters using the chisquare test.